Memo 10 (M10)

Type: Normal
Decimals: 0
Document:

bought 5 M10 for 5,000 satoshis (1,000 each) from 935d
bought 5 M10 for 50,000 satoshis (10,000 each) from 1355d
bought 7 M10 for 70,000 satoshis (10,000 each) from 1355d
bought 5 M10 for 50,000 satoshis (10,000 each) from 1357d
bought 20 M10 for 100,000 satoshis (5,000 each) from 1886d
bought 10 M10 for 50,000 satoshis (5,000 each) from 1886d
bought 10 M10 for 50,000 satoshis (5,000 each) from 1887d
bought 10 M10 for 50,000 satoshis (5,000 each) from 1900d
bought 10 M10 for 60,000 satoshis (6,000 each) from 1903d
bought 10 M10 for 50,000 satoshis (5,000 each) from 1903d
bought 1 M10 for 1,000 satoshis from 1915d
bought 10 M10 for 40,000 satoshis (4,000 each) from 1915d
bought 10 M10 for 40,000 satoshis (4,000 each) from 1916d
bought 10 M10 for 50,000 satoshis (5,000 each) from 1932d
bought 10 M10 for 50,000 satoshis (5,000 each) from 1932d
bought 10 M10 for 50,000 satoshis (5,000 each) from 1932d
bought 10 M10 for 45,000 satoshis (4,500 each) from 1942d
bought 4 M10 for 10,000 satoshis (2,500 each) from 1944d
bought 7 M10 for 3,500 satoshis (500 each) from 1944d
bought 3 M10 for 3,000 satoshis (1,000 each) from 1962d
bought 6 M10 for 6,000 satoshis (1,000 each) from 1963d
bought 10 M10 for 10,000 satoshis (1,000 each) from 1984d
bought 10 M10 for 25,000 satoshis (2,500 each) from 1985d
bought 1 M10 for 1,000 satoshis from 1986d
TA1
bought 1 M10 for 2,000 satoshis from 1988d