Russia to advance to the next round (2.25x) | 1 votes (1 unique) · 100,000 satoshis |
Croatia to advance to the next round (1.45x) | 4 votes (4 unique) · 555,000 satoshis |
[Regular time] Russia + 0.5 goals (1.55x) | 0 votes (0 unique) · 0 satoshis |
[Regular time] Croatia - 0.5 goals (2.00x) | 1 votes (1 unique) · 2,650,000 satoshis |
[Regular time] Over 2.5 goals (2.40x) | 0 votes (0 unique) · 0 satoshis |
[Regular time] Under 2.5 goals (1.35x) | 0 votes (0 unique) · 0 satoshis |
replied
1814d